Nacházíte se: Tabulky velikostí
Tabulky velikostí
Kalhotky a tanga
| Velikost kalhotek | S (36) | M (38) | L (40) | XL (42) | XXL (44) |
| Obvod boků v cm | do 88 | 88-96 | 96-108 | 108-112 | nad 112 |
Podprsenky
| Velikost podprsenky | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Obvod pod prsy (v cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 |
| Obvod přes prsa A |
77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
| B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
| C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
| D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 |
| E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
| F | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 |
| G | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
| H | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
| I | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 |
| Velikost podprsenky | 100 | 105 | 110 | 115 | 120 |
| Obvod pod prsy (v cm) | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 |
| Obvod přes prsa A |
112-114 | 117-119 | 122-124 | ||
| B | 114-116 | 119-121 | 124-126 | 129-131 | 134-136 |
| C | 116-118 | 121-123 | 126-128 | 131-133 | 136-138 |
| D | 118-120 | 123-125 | 128-130 | 133-135 | 138-140 |
| E | 120-122 | 125-127 | 130-132 | 135-137 | 140-142 |
| F | 122-124 | 127-129 | 132-134 | 137-139 | 142-144 |
| G | 124-126 | 129-131 | 134-136 | 139-141 | 144-146 |
| H | 126-128 | 131-133 | 136-138 | 141-143 | 146-148 |
| I | 128-130 | 133-135 | 138-140 | 143-145 | 148-150 |
Andrie - pánské trenýrky, boxerky
| VELIKOST | M | L | XL | XXL | XXXL |
| 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
Gina - pánské trenýrky, boxerky, slipy, tanga
| VELIKOST | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Obvod pasu (cm) | 72-77 | 78-85 | 86-94 | 95-104 | 105-114 | 115-125 | 126-136 | 137-148 |
Styx underwear - trenýrky, boxerky
| VELIKOST | S | M | L | XL | XXL |
| Obvod pasu (cm) | 78-85 | 85-95 | 95-105 | 105-115 | 115-125 |
Infantia trenýrky
| VELIKOST | S | M | L | XL |
| Obvod pasu (cm) | 82 | 90 | 98 | 106 |
| Délka nohavičky (cm) | 38,5 | 40 | 41,5 | 43 |
Cornette pánské boxerky
| VELIKOST | S | M | L | XL | XXL |
| Obvod pasu (cm) | 72-79 | 80-87 | 88-95 | 96-103 | 104-111 |
Cornette chlapecké boxerky
| Výška postavy (cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
| Obvod pasu (cm) | 52-53 | 54-55 | 56-57 | 58-60 | 61-63 | 65-67 | 69-71 |
365Boxers
| VELIKOST | M | L | XL | XXL |
| Obvod pasu (cm) | 70-80 | 81-95 | 96-110 | 111-125 |
Carllos boxerky
| VELIKOST | S | M | L | XL | XXL |
| Obvod pasu (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
REPRESENT TRENÝRKY / SPODNÍ PRÁDLO
Represent pro muže
| VELIKOST | S | M | L | XL | XXL |
| Obvod pasu (cm) |
65 – 75 |
75 – 85 | 85 – 95 | 95 – 105 | 105 - 115 |
Represent pro ženy
| VELIKOST | S | M | L | XL | XXL |
| Obvod pasu (cm) |
60 – 65 |
65 – 70 | 70 – 75 | 75 - 80 | není |
Erotické prádlo - LivCo Corsetti, Passion, Beauty Night, Lupoline, Chilirose, Ketty
| VELIKOST | pas (cm) | boky (cm) | košíčky | podprsenka |
| S/M | 57-72 | 85-95 | A-C | 70-80 |
| L/XL | 72-98 | 100-119 | B-D | 80-95 |
| XXL/XXXL | 99-115 | 120-140 | C-E | 95-105 |
LivCo Corsetti, Lupoline, Irall, Chilirose, Tessoro
| VELIKOST | S | M | L | XL |
| 36-38 | 38-40 | 40-42 | 42-44 | |
| Obvod hrudníku (cm) | 82-87 | 87-92 | 92-96 | 96-100 |
| Obvod boků (cm) | 88-92 | 92-96 | 96-100 | 100-104 |
Pánské župany CONGRE
| VELIKOST | Délka županu | šířka v ramenou | délka rukávu | šířka v pase |
| M | 125 cm | 54 cm | 58 cm | 56 cm |
| L | 128 cm | 56 cm | 58 cm | 58 cm |
| XL | 130 cm | 58 cm | 60 cm | 62 cm |
| XXL | 130 cm | 60 cm | 62 cm | 64 cm |
Vestis župany
| S | M | L | XL | XXL | |
| hrudník (cm) | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 |
| pas (cm) | 66-73 | 74-81 | 82-90 | 91-102 | 103-104 |
| boky (cm) | 90-97 | 98-105 | 106-114 | 115-124 | 125-134 |
| délka županu (cm) | 120 | 125 | 130 | 135 | 140 |
| obvod otevřený (cm) | 136 | 142 | 146 | 156 | 168 |
| náramenice (cm) | 18 | 20 | 21 | 22 | 23 |
| délka rukávu bez náramenice(cm) | 56 | 58 | 60 | 62 | 64 |
LOLITTA
| Pas | Boky | Hrudník | Košíčky | Výška | |
| S | 58-63 | 86-91 | 70-75 | A-B | 147-172 |
| S/M | 58-71 | 85-98 | 70-76 | A-C | 147-176 |
| M | 64-68 | 92-96 | 72-78 | B-C | 147-174 |
| L | 69-73 | 97-101 | 74-80 | C | 147-174 |
| L/XL | 71-97 | 98-115 | 76-82 | B-D | 147-176 |
| XL | 74-88 | 102-112 | 78-86 | C-D | 147-176 |
Dámské plavky Eurofala - kalhotky
| Velikost | 36 | 38 | 40 | 42 | 44 | 46 |
| Obvod pasu | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
Dámské plavky Eurofala - podprsenky
| Konfekční rozměry | 36 | 38 | 40 | 42 | 44 | 46 |
| Velikost podprsenky | 65 | 70 | 75 | 80 | 85 | 90 |
| Obvod pod prsy (v cm) | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
| Obvod přes prsa A |
75-78 | |||||
| B | 78-80 | 82-84 | ||||
| C | 84-86 | 89-91 | 94-96 | |||
| D | 91-93 | 96-98 | 101-103 | 106-108 | ||
| DD | 93-95 | 98-100 | 103-105 | 108-110 | ||
| E | 100-102 | 105-107 | 110-112 | |||
| F | 107-109 | 112-114 |
Fiore punčochy

Bellinda spodní prádlo a punčochy

